We utilize well-maintained heavy equipment for overburden excavation. Our inventory includes 11 Big Digger units, 106 High Dump Trucks, 24 Bulldozers, and 14 Motor Graders. We always ensure the health and optimal performance of each unit.
Brief Equipment Specifications Table
Unit | Type | Brand | Engine Power (Horse Power) | Operating Weight (Ton) | Capacity (Ton) |
---|---|---|---|---|---|
Excavator | Ex 1900-6 | Hitachi | 1100 | 192 | |
Ex 2500-5 | Hitachi | 1319 | 239 | ||
Ex 2500-6 | Hitachi | 1420 | 248 | ||
Ex 2600-6 | Hitachi | 1521 | 254 | ||
PC 2000-8 | Hitachi | 976 | 200 | ||
HD | 777D | Caterpillar | 1000 | 33.9 | 100 |
777E | Caterpillar | 710 | 30.2 | 61 | |
785-5 | Komatsu | 1082 | 33.5 | 100 | |
785-7 | Komatsu | 1200 | 33.5 | 100 | |
Bulldozer | D10R | Caterpillar | 570 | 66.4 | |
D9R | Caterpillar | 405 | 48.8 | ||
D7G | Caterpillar | 202 | 20.6 | ||
D6R | Caterpillar | 185 | 19.2 | ||
D155A-6 | Komatsu | 320 | 42.1 | ||
Motor Grader | 14H | Caterpillar | 215 | 18.8 | |
16H | Caterpillar | 275 | 24.7 | ||
24H | Caterpillar | 500 | 62.0 | ||
14M | Caterpillar | 259 | 21.4 | ||
16M | Caterpillar | 297 | 26.1 | ||
GD825A-2 | Komatsu | 280 | 26.4 |
Main Office :
Jl. Tambang, Desa. Batu Kajang, Kecamatan. Batu Sopang, Paser, Kideco Site, Kalimanatan Timur, Indonesia
Jakarta Office :
Equity Tower 30th Floor, Sudirman Central Business District Lot 9 Jakarta Pusat, Jakarta, Indonesia